Dear Users,
To enhance the trading experience, Megabit has adjusted the price precision and minimum price increment for the following 12 perpetual contract trading pairs as of March 15, 2025. The specific adjustment details are as follows:
Trading Type | Trading Pairs | Before | Now |
Perpetual Futures | DYDXUSDT | 0.001 | 0.0001 |
Perpetual Futures | 1000WHYUSDT | 0.0000001 | 0.00000001 |
Perpetual Futures | CHILLGUYUSDT | 0.0001 | 0.00001 |
Perpetual Futures | GOATUSDT | 0.0001 | 0.00001 |
Perpetual Futures | MOCAUSDT | 0.0001 | 0.00001 |
Perpetual Futures | SWARMSUSDT | 0.0001 | 0.00001 |
Perpetual Futures | ANIMEUSDT | 0.0001 | 0.00001 |
Perpetual Futures | TSTUSDT | 0.0001 | 0.00001 |
Perpetual Futures | B3USDT | 0.00001 | 0.000001 |
Perpetual Futures | GPSUSDT | 0.0001 | 0.00001 |
Perpetual Futures | PEOPLEUSDT | 0.0001 | 0.00001 |
Perpetual Futures | SOLVUSDT | 0.0001 | 0.00001 |
Thank you for your continued support and trust in Megabit!
Risk Disclaimer
Cryptographic assets offer high growth potential but also come with significant market risks and volatility. We strongly recommend that users make investment decisions independently after fully understanding the risks involved and take full responsibility for their choices.
If you have any questions, please feel free to contact the official Megabit team.
Megabit Team
March 15, 2025
Comments
0 comments
Article is closed for comments.