Dear MGBX Users,
To further enrich the variety of trading options on our platform and enhance your trading experience, MGBX will officially launch the following spot trading pair:
Schedule
- Trading Opening Time: 2026-07-31 18:00(SGT)
Listing Trading Pair
- CBRS/USDT、DRAM/USDT、GLW/USDT、GOOGL/USDT、NBIS/USDT、QCOM/USDT、SOXL/USDT、SPY/USDT、WDC/USDT、SKHY/USDT
Project Introduction
| Full Asset Name | Ticker Symbol | Asset Description |
| Cerebras | CBRS | Cerebras Systems is building the world's fastest AI infrastructure. |
| Roundhill Memory ETF | DRAM | Roundhill Memory ETF (DRAM) is the world's first ETF focused on semiconductor memory chips, mainly investing in global leading DRAM, HBM and NAND memory manufacturers such as Samsung, SK Hynix and Micron, providing pure exposure to the AI memory industry chain. |
| Corning | GLW | Corning Incorporated provides glass, ceramics and optical fibers in six different end markets. Corning's largest revenue sources are display glass for televisions and optical fibers for telecommunications networks and data centers. |
| Alphabet | GOOGL | Google is dedicated to organizing the world's information and making it universally accessible and useful. Since its founding in 1998, the company has completely revolutionized the way people access information, enabling individuals to explore the vast realm of knowledge with unprecedented convenience. |
| Nebius | NBIS | Nebius, as an AI cloud company, is building a full-stack platform for developers and enterprises, covering data and model training to production deployment, helping customers take control of their own AI future. |
| Qualcomm | QCOM | Qualcomm is a leading global wireless communication technology company and semiconductor design firm, focused on wireless technology development, mobile chip design and patent licensing. |
| Semicon Bull 3X ETF | SOXL | Semicon Bull 3X ETF is a leveraged ETF themed on the semiconductor industry, covering the world's leading semiconductor design, manufacturing, equipment and materials companies, including core enterprises such as NVIDIA, TSMC, Broadcom, AMD, Intel, ASML, Marvell and Lam Research. |
| SPY | SPY | State Street SPDR S&P 500 ETF Trust is a passively managed exchange-traded fund (ETF) that primarily tracks the S&P 500 Index, providing investors with exposure to a basket of the 500 largest listed companies in the United States, and is regarded as the benchmark for the overall performance of the US stock market. |
| Western Digital | WDC | Western Digital focuses on data storage infrastructure to support the AI-driven data economy. |
| SK Hynix | SKHY | SK Hynix is one of the world's leading semiconductor companies, mainly producing DRAM and NAND flash memory chips for servers, smartphones, personal computers and AI-related devices. |
Notes
- Risk Warning: Cryptocurrency prices are highly volatile and carry significant risks. Please make investment decisions cautiously.
- Security Reminder: Always trade through official channels. Beware of phishing links and scams to ensure the safety of your account and assets.
MGBX Team
2026-07-31
Comments
0 comments
Article is closed for comments.