Dear MGBX Users,
To further enrich the variety of trading options on our platform and enhance your trading experience, MGBX will officially launch the following spot trading pair:
Schedule
- Trading Opening Time: 2026-07-27 18:00(SGT)
Listing Trading Pair
- NVDAB/USDT、SPCXB/USDT、MUB/USDT、CRCLB/USDT、SNDKB/USDT、TSLAB/USDT、AMDB/USDT、EWYB/USDT、INTCB/USDT、MSTRB/USDT、METAB/USDT、LITEB/USDT、MSFTB/USDT、PLTRB/USDT、QQQB/USDT
Project Introduction
| Full Asset Name | Ticker Symbol | Asset Description |
| NVIDIA | NVDA | NVIDIA is dedicated to building an AI-powered future — a smarter, more automated and efficient new technological landscape. |
| SpaceX | SPCX | SpaceX is a company integrating spacecraft manufacturing, launch services and satellite communications. It is committed to building future-oriented integrated hardware and software infrastructure covering space, interconnection and artificial intelligence. |
| Micron | MU | Micron is one of the world's largest semiconductor companies, specializing in the production of memory and storage chips. |
| Circle | CRCL | Circle is the operator of the Circle Payment Network (CPN) and provides products and services for financial institutions participating in the network to assist them in accessing and integrating CPN. |
| SanDisk | SNDK | SanDisk Corporation is a global flash storage company that designs and manufactures products such as SD cards, USB flash drives and solid-state drives for consumer and enterprise users. |
| Tesla | TSLA | Tesla is a vertically integrated sustainable energy company, and is also committed to promoting the global transition to electric mobility by manufacturing electric vehicles. |
| Advanced Micro Devices | AMD | Advanced Micro Devices designs a variety of digital semiconductors for markets such as personal computers, game consoles, data centers, industrial and automotive applications. |
| iShares MSCI South Korea ETF | EWY | iShares MSCI South Korea ETF (EWY) is an exchange-traded fund designed to track the performance of the South Korean stock index, providing investors with broad exposure to the South Korean stock market. |
| Intel | INTC | Intel is a leading digital chip manufacturer focused on designing and manufacturing microprocessors for the global personal computer and data center markets. |
| Strategy Inc | MSTR | Strategy Inc is the world's first and largest Bitcoin treasury company. |
| Meta | META | Meta is a company focused on social media application development. It is dedicated to building technologies that help people connect and share, find communities and grow businesses. The company's business is divided into two segments: Family of Apps (FoA) and Reality Labs (RL). |
| Lumentum | LITE | Lumentum is a global leader in optical and photonic technologies, whose technologies drive the advancement of networks and infrastructure for AI, cloud computing and next-generation communications. |
| Microsoft | MSFT | Microsoft develops and licenses consumer and enterprise software. It is best known for its Windows operating system and Office productivity suite. |
| Palantir | PLTR | Palantir is an analytics software company focused on using data to improve the efficiency of its clients' organizations. |
| Invesco QQQ Trust | QQQ | Invesco QQQ Trust Series 1 is a passively managed exchange-traded fund (ETF) that primarily tracks the Nasdaq-100 Index, providing investors with exposure to a basket of the 100 largest non-financial companies listed on the Nasdaq. |
Notes
- Risk Warning: Cryptocurrency prices are highly volatile and carry significant risks. Please make investment decisions cautiously.
- Security Reminder: Always trade through official channels. Beware of phishing links and scams to ensure the safety of your account and assets.
MGBX Team
2026-07-27
Comments
0 comments
Article is closed for comments.