VIP Levels and Fee
VIP levels will be dynamically assessed based on the user's 30-day spot trading volume or 30-day average asset balance. Specific fees and upgrade thresholds are as follows:
VIP Level |
Spot Trading Volume (Past 30 Days) |
Futures Trading Volume (Past 30 Days) |
Asset Balance (Past 30 Days) |
Spot Maker Fee Rate
|
Spot Taker Fee Rate | Futures Maker Fee Rate | Futures Taker Fee Rate | Retention Days |
| VIP0 | - | - | - | 0.001 | 0.001 | 0.0003 | 0.0005 | Long-term |
| VIP1 | 30,000 | 1,000,000 | ≥5,000 | 0.00095 | 0.00095 | 0.00028 | 0.00048 | 30 days |
| VIP2 | 150,000 | 5,000,000 | ≥10,000 | 0.00085 | 0.00085 | 0.00026 | 0.00046 | 35 days |
| VIP3 | 500,000 | 8,000,000 | ≥20,000 | 0.00075 | 0.00075 | 0.00024 | 0.00044 | 40 days |
| VIP4 | 2,000,000 | 50,000,000 | ≥50,000 | 0.00065 | 0.00065 | 0.00022 | 0.00042 | 45 days |
| VIP5 | 10,000,000 | 200,000,000 | ≥100,000 | 0.00055 | 0.00055 | 0.0002 | 0.0004 | 50 days |
| VIP6 | 20,000,000 | 500,000,000 | ≥200,000 | 0.00045 | 0.00045 | 0.00018 | 0.00038 | 55 days |
| VIP7 | 50,000,000 | 1,200,000,000 | ≥500,000 | 0.00035 | 0.00035 | 0.00015 | 0.00035 | 60 days |
| VIP8 | 80,000,000 | 2,500,000,000 | ≥2,000,000 | 0.00025 | 0.00025 | 0.0001 | 0.0003 | 90 days |
Upgrade Note: VIP levels are updated daily at 17:00 (GMT+0). Meeting either requirement will trigger an upgrade. If the asset balance requirement is no longer met, the level will be adjusted according to the latest data.
Feature Description
- The VIP system will perform the initial level assessment based on users' historical data and automatically apply the corresponding fee discounts.
VIP Exclusive Benefits
Becoming an MGBX VIP member grants access to additional exclusive benefits:
- Dedicated customer service
- Invitations to offline events
- Customized holiday gifts
- Priority access to industry reports
- Monthly airdrop rewards
- VIP exclusive event incentives
If you have any questions, please feel free to contact the MGBX official team.
MGBX Team
March 27, 2026
Comments
0 comments
Article is closed for comments.