Announcement of the final rankings of the third phase of the Megabit Trading Competition (11.16-11.30)
| Ranking | UID | Submission time | Total turnover | Prize pool |
| 1 | 1002533 | 2024-11-16 10:15:01 | 25485687.7 | 3000USDT |
| 2 | 1005508 | 2024-11-16 07:01:45 | 5101833.127 | 1500USDT |
| 3 | 1005499 | 2024-11-19 12:14:37 | 4307165.6037 | 1000USDT |
| 4 | 1001740 | 2024-11-21 19:21:05 | 3911731.176 | 1000USDT |
| 5 | 1005503 | 2024-11-16 17:35:43 | 3512632.3971 | 1000USDT |
| 6 | 1002755 | 2024-11-17 13:13:07 | 3133583.102 | 700USDT |
| 7 | 1005471 | 2024-11-16 10:30:25 | 1856036.9125 | 700USDT |
| 8 | 1005473 | 2024-11-16 15:46:21 | 1826352.9121 | 700USDT |
| 9 | 1003108 | 2024-11-16 14:07:16 | 1814509.918 | 700USDT |
| 10 | 1001864 | 2024-11-17 09:17:45 | 1739274.729 | 700USDT |
| 11 | 1005516 | 2024-11-20 17:15:33 | 1530752.5722 | 300USDT |
| 12 | 1004659 | 2024-11-25 21:59:24 | 1463967.206 | 300USDT |
| 13 | 1004216 | 2024-11-17 18:35:33 | 1442907.4864 | 300USDT |
| 14 | 1005472 | 2024-11-18 13:58:03 | 1397298.353 | 300USDT |
| 15 | 1001154 | 2024-11-20 14:15:02 | 1364603.065 | 300USDT |
| 16 | 1005529 | 2024-11-16 05:46:33 | 1334956.015 | 300USDT |
| 17 | 1005476 | 2024-11-16 11:46:36 | 1321364.73 | 300USDT |
| 18 | 1005526 | 2024-11-16 06:37:51 | 1203476.473 | 300USDT |
| 19 | 1005479 | 2024-11-16 11:22:25 | 1159837.11 | 300USDT |
| 20 | 1005485 | 2024-11-19 09:37:25 | 1129263.633 | 300USDT |
| 21 | 1006323 | 2024-11-28 10:06:24 | 1125156.888 | 200USDT |
| 22 | 1001501 | 2024-11-16 12:51:52 | 1096360.535 | 200USDT |
| 23 | 1000499 | 2024-11-22 16:26:57 | 1081337.259 | 200USDT |
| 24 | 1003654 | 2024-11-20 14:41:46 | 1050263.203 | 200USDT |
| 25 | 1000009 | 2024-11-16 15:46:51 | 1015493.932 | 200USDT |
| 26 | 1005487 | 2024-11-16 09:08:06 | 962973.735 | 200USDT |
| 27 | 1001294 | 2024-11-16 13:42:04 | 912418.8968 | 200USDT |
| 28 | 1005491 | 2024-11-16 20:53:15 | 861270.5936 | 200USDT |
| 29 | 1005347 | 2024-11-24 12:39:33 | 835195.4641 | 200USDT |
| 30 | 1005519 | 2024-11-16 16:46:21 | 830464.551 | 200USDT |
| 31 | 1003083 | 2024-11-16 16:46:55 | 796394.5553 | 100USDT |
| 32 | 1005511 | 2024-11-16 19:55:01 | 782675.4386 | 100USDT |
| 33 | 1005505 | 2024-11-20 08:14:42 | 769344.6958 | 100USDT |
| 34 | 1004855 | 2024-11-16 05:41:53 | 756912.719 | 100USDT |
| 35 | 1005738 | 2024-11-19 16:48:30 | 745613.1825 | 100USDT |
| 36 | 1001371 | 2024-11-18 14:39:07 | 738793.0518 | 100USDT |
| 37 | 1002690 | 2024-11-16 13:23:59 | 726322.4837 | 100USDT |
| 38 | 1005494 | 2024-11-16 21:11:18 | 720374.835 | 100USDT |
| 39 | 1004092 | 2024-11-19 17:04:50 | 666497.6805 | 100USDT |
| 40 | 1005498 | 2024-11-16 18:53:02 | 662946.9522 | 100USDT |
| 41 | 1002920 | 2024-11-16 10:50:11 | 660157.7671 | 100USDT |
| 42 | 1005514 | 2024-11-16 15:46:15 | 634975.1193 | 100USDT |
| 43 | 1005496 | 2024-11-19 11:47:45 | 612631.881 | 100USDT |
| 44 | 1005512 | 2024-11-20 03:11:41 | 577282.691 | 100USDT |
| 45 | 1005474 | 2024-11-17 07:47:32 | 569612.3379 | 100USDT |
| 46 | 1006222 | 2024-11-27 17:19:11 | 568995.7004 | 100USDT |
| 47 | 1004952 | 2024-11-18 23:20:53 | 568160.8807 | 100USDT |
| 48 | 1005531 | 2024-11-16 01:03:18 | 538636.733 | 100USDT |
| 49 | 1005500 | 2024-11-19 05:01:33 | 536215.543 | 100USDT |
| 50 | 1005520 | 2024-11-17 21:13:47 | 533847.7123 | 100USDT |
| 51 | 1005478 | 2024-11-17 20:16:33 | 525343.5032 | 40USDT |
| 52 | 1003117 | 2024-11-17 06:13:17 | 523074.7735 | 40USDT |
| 53 | 1003515 | 2024-11-17 22:16:42 | 520734.714 | 40USDT |
| 54 | 1000010 | 2024-11-17 10:33:15 | 512846.6015 | 40USDT |
| 55 | 1005495 | 2024-11-19 17:17:26 | 505374.97 | 40USDT |
| 56 | 1005928 | 2024-11-22 14:29:55 | 489453.7331 | 40USDT |
| 57 | 1004303 | 2024-11-17 01:16:18 | 482127.312 | 40USDT |
| 58 | 1004238 | 2024-11-16 12:07:53 | 471063.9243 | 40USDT |
| 59 | 1000218 | 2024-11-17 11:55:56 | 445975.6037 | 40USDT |
| 60 | 1005515 | 2024-11-20 09:23:45 | 439377.6236 | 40USDT |
| 61 | 1005504 | 2024-11-19 20:20:17 | 429364.142 | 40USDT |
| 62 | 1005506 | 2024-11-20 03:17:47 | 423641.1354 | 40USDT |
| 63 | 1005761 | 2024-11-20 14:36:45 | 422309.118 | 40USDT |
| 64 | 1005492 | 2024-11-19 12:13:24 | 420477.54 | 40USDT |
| 65 | 1005477 | 2024-11-17 05:10:22 | 409251.128 | 40USDT |
| 66 | 1006050 | 2024-11-27 14:12:10 | 401501.2749 | 40USDT |
| 67 | 1005489 | 2024-11-19 16:22:51 | 401263.6275 | 40USDT |
| 68 | 1005501 | 2024-11-19 07:06:43 | 397153.6033 | 40USDT |
| 69 | 1000627 | 2024-11-16 07:16:33 | 394959.051 | 40USDT |
| 70 | 1005493 | 2024-11-19 23:11:53 | 392674.7177 | 40USDT |
| 71 | 1005510 | 2024-11-20 23:03:06 | 392644.8465 | 40USDT |
| 72 | 1005513 | 2024-11-20 21:52:18 | 376454.655 | 40USDT |
| 73 | 1005490 | 2024-11-19 02:25:11 | 376312.281 | 40USDT |
| 74 | 1005517 | 2024-11-20 16:11:12 | 371014.6128 | 40USDT |
| 75 | 1004029 | 2024-11-17 17:17:45 | 369633.7342 | 40USDT |
| 76 | 1004052 | 2024-11-16 15:27:06 | 366476.1454 | 40USDT |
| 77 | 1001342 | 2024-11-16 18:11:12 | 349038.9274 | 40USDT |
| 78 | 1005422 | 2024-11-16 15:07:14 | 340996.556 | 40USDT |
| 79 | 1005502 | 2024-11-19 23:35:15 | 329474.1724 | 40USDT |
| 80 | 1005497 | 2024-11-19 18:48:22 | 328364.634 | 40USDT |
| 81 | 1005509 | 2024-11-20 20:07:09 | 320474.691 | 40USDT |
| 82 | 1005475 | 2024-11-17 07:33:37 | 319755.7643 | 40USDT |
| 83 | 1002394 | 2024-11-16 09:17:38 | 275188.6396 | 40USDT |
| 84 | 1001000 | 2024-11-16 13:45:43 | 260299.958 | 40USDT |
| 85 | 1006458 | 2024-11-29 22:50:24 | 255281.851 | 40USDT |
| 86 | 1003771 | 2024-11-16 14:32:47 | 242415.5965 | 40USDT |
| 87 | 1004406 | 2024-11-19 21:26:36 | 238771.1712 | 40USDT |
| 88 | 1002356 | 2024-11-16 07:54:30 | 234652.1508 | 40USDT |
| 89 | 1000457 | 2024-11-26 12:00:25 | 233231.806 | 40USDT |
| 90 | 1001397 | 2024-11-16 10:50:39 | 232197.0257 | 40USDT |
| 91 | 1005883 | 2024-11-21 22:18:39 | 219177.0874 | 40USDT |
| 92 | 1005106 | 2024-11-21 02:04:17 | 209245.1989 | 40USDT |
| 93 | 1005256 | 2024-11-17 13:38:10 | 204591.6357 | 40USDT |
| 94 | 1004446 | 2024-11-16 12:57:10 | 202813.7151 | 40USDT |
| 95 | 1005788 | 2024-11-20 07:29:37 | 202718.0019 | 40USDT |
| 96 | 1005740 | 2024-11-23 01:29:25 | 178337.8442 | 40USDT |
| 97 | 1006096 | 2024-11-25 20:34:27 | 175507.7657 | 40USDT |
| 98 | 1003691 | 2024-11-19 19:02:19 | 162924.3626 | 40USDT |
| 99 | 1005658 | 2024-11-18 18:26:02 | 161995.801 | 40USDT |
| 100 | 1005953 | 2024-11-25 17:36:28 | 159109.5497 | 40USDT |
| 101 | 1003065 | 2024-11-25 23:18:21 | 156122.0114 | Requirements not met |
| 102 | 1005931 | 2024-11-22 18:05:28 | 131645.2422 | Requirements not met |
| 103 | 1006425 | 2024-11-30 10:51:19 | 129782.8072 | Requirements not met |
| 104 | 1005980 | 2024-11-23 12:43:13 | 129627.3169 | Requirements not met |
| 105 | 1001543 | 2024-11-16 11:02:54 | 127615.7452 | Requirements not met |
| 106 | 1005324 | 2024-11-16 15:23:46 | 125513.2767 | Requirements not met |
| 107 | 1004692 | 2024-11-27 00:51:04 | 115042.4466 | Requirements not met |
| 108 | 1002040 | 2024-11-16 06:45:59 | 113148.6996 | Requirements not met |
| 109 | 1005780 | 2024-11-22 01:30:39 | 112005.0452 | Requirements not met |
| 110 | 1005363 | 2024-11-18 18:21:32 | 108442.9664 | Requirements not met |
| 111 | 1003399 | 2024-11-18 08:34:29 | 104787.8851 | Requirements not met |
| 112 | 1005941 | 2024-11-23 11:10:02 | 104133.4737 | Requirements not met |
| 113 | 1006186 | 2024-11-27 08:40:12 | 101683.0583 | Requirements not met |
| 114 | 1004288 | 2024-11-25 01:28:17 | 93357.3537 | Requirements not met |
| 115 | 1006088 | 2024-11-26 17:47:46 | 91156.54505 | Requirements not met |
| 116 | 1001531 | 2024-11-17 18:59:11 | 90126.43786 | Requirements not met |
| 117 | 1005670 | 2024-11-20 14:40:33 | 88290.34402 | Requirements not met |
| 118 | 1006058 | 2024-11-30 17:26:35 | 84316.12653 | Requirements not met |
| 119 | 1004566 | 2024-11-17 20:40:59 | 77481.9112 | Requirements not met |
| 120 | 1005799 | 2024-11-22 22:29:58 | 75609.30863 | Requirements not met |
| 121 | 1004200 | 2024-11-20 16:10:31 | 73813.33638 | Requirements not met |
| 122 | 1000500 | 2024-11-23 21:35:18 | 71154.8465 | Requirements not met |
| 123 | 1004645 | 2024-11-16 14:02:21 | 70270.89293 | Requirements not met |
| 124 | 1005483 | 2024-11-16 15:46:50 | 69057.1572 | Requirements not met |
| 125 | 1005886 | 2024-11-26 13:18:07 | 68067.6641 | Requirements not met |
| 126 | 1005449 | 2024-11-16 01:08:15 | 66481.13193 | Requirements not met |
| 127 | 1003071 | 2024-11-16 11:11:07 | 46718.56847 | Requirements not met |
| 128 | 1001665 | 2024-11-16 06:30:50 | 46269.63403 | Requirements not met |
| 129 | 1000359 | 2024-11-18 17:24:19 | 44733.60357 | Requirements not met |
| 130 | 1004462 | 2024-11-18 17:30:10 | 42235.30435 | Requirements not met |
| 131 | 1006401 | 2024-11-29 11:27:13 | 40219.5083 | Requirements not met |
| 132 | 1005893 | 2024-11-21 19:31:26 | 40180.38076 | Requirements not met |
| 133 | 1000421 | 2024-11-17 11:10:48 | 30509.74299 | Requirements not met |
| 134 | 1004244 | 2024-11-22 12:19:03 | 20028.35835 | Requirements not met |
| 135 | 1000318 | 2024-11-16 12:30:17 | 18347.30327 | Requirements not met |
| 136 | 1004116 | 2024-11-16 15:57:12 | 14845.8206 | Requirements not met |
| 137 | 1005728 | 2024-11-19 14:26:50 | 13622.3153 | Requirements not met |
| 138 | 1006166 | 2024-11-26 15:13:47 | 13340.81912 | Requirements not met |
| 139 | 1003928 | 2024-11-19 12:32:54 | 6696.1762 | Requirements not met |
| 140 | 1005818 | 2024-11-22 17:59:26 | 6407.3883 | Requirements not met |
| 141 | 1000475 | 2024-11-17 19:23:31 | 6278.27 | Requirements not met |
| 142 | 1005595 | 2024-11-17 20:20:51 | 3146.47 | Requirements not met |
| 143 | 1000473 | 2024-11-23 21:02:42 | 2426.66 | Requirements not met |
| 144 | 1005942 | 2024-11-23 17:04:33 | 2005.782 | Requirements not met |
| 145 | 1003225 | 2024-11-16 22:40:23 | 140.0007 | Requirements not met |
| 146 | 1003335 | 2024-11-16 22:05:41 | 8.2226 | Requirements not met |
| 147 | 1005596 | 2024-11-17 20:37:20 | 0 | Requirements not met |
| 148 | 1005066 | 2024-11-18 10:00:42 | 630615.6908 | Requirements not met |
| 149 | 1005170 | 2024-11-20 00:24:16 | 39239.70845 | Requirements not met |
| 150 | 1005368 | 2024-11-16 09:46:31 | 17926.7967 | Requirements not met |
| 151 | 1004338 | 2024-11-18 17:52:28 | 10661.60247 | Requirements not met |
| 152 | 1000037 | 2024-11-25 16:00:22 | 0 | Requirements not met |
| 153 | 1000342 | 2024-11-18 17:21:24 | 149224.3314 | Requirements not met |
| 154 | 1000446 | 2024-11-16 08:17:53 | 21402.89832 | Requirements not met |
| 155 | 1000894 | 2024-11-25 12:27:35 | 0 | Requirements not met |
| 156 | 1001041 | 2024-11-16 14:41:36 | 0 | Requirements not met |
| 157 | 1001093 | 2024-11-17 16:52:42 | 0 | Requirements not met |
| 158 | 1001168 | 2024-11-26 01:41:10 | 7588.25872 | Requirements not met |
| 159 | 1001307 | 2024-11-16 09:50:31 | 0 | Requirements not met |
| 160 | 1002013 | 2024-11-16 09:54:39 | 155588.22 | Requirements not met |
| 161 | 1002598 | 2024-11-16 13:05:37 | 0 | Requirements not met |
| 162 | 1002953 | 2024-11-16 07:32:54 | 225210.887 | Requirements not met |
| 163 | 1003345 | 2024-11-18 17:24:38 | 1010.1014 | Requirements not met |
| 164 | 1003828 | 2024-11-16 11:07:48 | 0 | Requirements not met |
| 165 | 1003956 | 2024-11-20 16:05:42 | 45516.11909 | Requirements not met |
| 166 | 1003965 | 2024-11-22 17:39:34 | 0 | Requirements not met |
| 167 | 1004059 | 2024-11-16 11:08:15 | 0 | Requirements not met |
| 168 | 1004072 | 2024-11-16 10:51:57 | 63883.44202 | Requirements not met |
| 169 | 1004609 | 2024-11-16 14:45:14 | 13559.92988 | Requirements not met |
| 170 | 1004623 | 2024-11-18 17:39:38 | 363206.784 | Requirements not met |
| 171 | 1004636 | 2024-11-16 11:08:03 | 33121.814 | Requirements not met |
| 172 | 1004656 | 2024-11-16 11:17:15 | 362605.3397 | Requirements not met |
| 173 | 1004695 | 2024-11-17 20:19:23 | 735702.248 | Requirements not met |
| 174 | 1004849 | 2024-11-16 11:21:43 | 18944.51166 | Requirements not met |
| 175 | 1004856 | 2024-11-17 19:59:03 | 1849516.07 | Requirements not met |
| 176 | 1004887 | 2024-11-17 22:30:34 | 61146.16745 | Requirements not met |
| 177 | 1005299 | 2024-11-16 17:35:32 | 0 | Requirements not met |
| 178 | 1005664 | 2024-11-18 20:06:48 | 0 | Requirements not met |
| 179 | 1005916 | 2024-11-22 16:43:19 | 0 | Requirements not met |
| 180 | 1006149 | 2024-11-26 12:29:22 | 0 | Requirements not met |
Note: The above rankings are not final, please refer to the statistical results after the event.
Comments
0 comments
Article is closed for comments.